每年我们帮助20多位高中生成功拿到英国大学offer。
我们帮助高中生、职高生、中专生申请英国大学本科学位课程。我们手把手辅导高中生做留学计划、撰写个人简历、提升个人背景、撰写个人陈述、起草推荐函、准备成绩单、通过UCAS平台递交申请、准备远程面试、准备旅行签证等等。
我们帮助学生成功拿到以下英国大学的offer。
SN | 大学名称 | 2024QS排名 | 2024CUG排名 |
1 | University of Cambridge | 2 | 1 |
2 | University of Oxford | 3 | 2 |
3 | Imperial College London | 6 | 6 |
4 | UCL | 9 | 9 |
5 | The University of Edinburgh | 22 | 12 |
6 | The University of Manchester | 32 | 19 |
7 | King’s College London | 40 | 24 |
8 | LSE | 45 | 3 |
9 | University of Bristol | 55 | 16 |
10 | The University of Warwick | 67 | 11 |
11 | University of Leeds | 75 | 22 |
12 | University of Glasgow | 76 | 26 |
13 | Durham University | 78 | 8 |
14 | University of Southampton | 81 | 17 |
15 | University of Birmingham | 84 | 14 |
16 | University of St Andrews | 95 | 4 |
17 | University of Nottingham | 100 | 28 |
18 | The University of Sheffield | 104 | 20 |
19 | Newcastle University | 110 | 30 |
20 | Lancaster University | 122 | 10 |
21 | Queen Mary University of London | 145 | 53 |
22 | University of Bath | 148 | 5 |
23 | University of Exeter | 153 | 15 |
24 | Cardiff University | 154 | 21 |
25 | University of York | 167 | 17 |
26 | University of Reading | 169 | 34 |
27 | University of Liverpool | 176 | 24 |
28 | Queen’s University Belfast | 202 | 27 |
29 | University of Aberdeen | 208 | 35 |
30 | Loughborough University | 212 | 7 |
31 | University of Sussex | 218 | 50 |
32 | Heriot-Watt University | 235 | 44 |
33 | University of Surrey | 244 | 13 |
34 | University of Leicester | 272 | 38 |
35 | University of Strathclyde | 276 | 31 |
36 | University of East Anglia | 295 | 23 |
37 | Swansea University | 307 | 40 |
38 | City, University of London | 328 | 42 |
39 | University of Kent | 336 | 48 |
40 | Brunel University London | 343 | 95 |
41 | Birkbeck, University of London | 374 | n/a |
42 | Oxford Brookes University | 413 | 46 |
43 | Royal Holloway University of London | 413 | 37 |
44 | University of Stirling | 431 | 51 |
45 | University of Dundee | 441 | 58 |
46 | Aston University | 446 | 41 |
47 | University of Essex | 459 | 32 |
48 | Bangor University | 481 | 52 |
49 | Ulster University | 498 | 49 |
50 | University of Portsmouth | 502 | 48 |
51 | SOAS University of London | 511 | 58 |
52 | University of Hull | 523 | 76 |
53 | Northumbira University at Newcastle | 548 | 36 |
54 | University of Plymouth | 561 | 64 |
55 | University of Huddersfield | 567 | 70 |
56 | Conventry University | 571 | 69 |
57 | Manchester Metropolitan University | 590 | 60 |
58 | Goldsmiths, University of London | 593 | 74 |
59 | Nottingham Trent University | 595 | 42 |
60 | Kingston University, London | 601 | 87 |
CUG=The Complete University Guide (英国完全大学指南)