每年我们帮助20多位本科生和大专生成功拿到英国大学的offer。
我们帮助本科生和大专生毕业生申请英国大学硕士学位课程。我们手把手辅导本科生做留学计划、撰写个人简历、提升个人背景、撰写个人陈述、起草推荐函、准备成绩单、通过英国大学在线申请平台递交申请、准备远程面试、准备旅行签证等等。
我们帮助本科学生和大专学生申请以下英国大学。
SN | 大学名称 | QS排名(2024) | CUG排名(2024) |
1 | University of Cambridge | 2 | 1 |
2 | University of Oxford | 3 | 2 |
3 | Imperial College London | 6 | 6 |
4 | UCL | 9 | 9 |
5 | The University of Edinburgh | 22 | 12 |
6 | The University of Manchester | 32 | 19 |
7 | King’s College London | 40 | 24 |
8 | LSE | 45 | 3 |
9 | University of Bristol | 55 | 16 |
10 | The University of Warwick | 67 | 11 |
11 | University of Leeds | 75 | 22 |
12 | University of Glasgow | 76 | 26 |
13 | Durham University | 78 | 8 |
14 | University of Southampton | 81 | 17 |
15 | University of Birmingham | 84 | 14 |
16 | University of St Andrews | 95 | 4 |
17 | University of Nottingham | 100 | 28 |
18 | The University of Sheffield | 104 | 20 |
19 | Newcastle University | 110 | 30 |
20 | Lancaster University | 122 | 10 |
21 | Queen Mary University of London | 145 | 53 |
22 | University of Bath | 148 | 5 |
23 | University of Exeter | 153 | 15 |
24 | Cardiff University | 154 | 21 |
25 | University of York | 167 | 17 |
26 | University of Reading | 169 | 34 |
27 | University of Liverpool | 176 | 24 |
28 | Queen’s University Belfast | 202 | 27 |
29 | University of Aberdeen | 208 | 35 |
30 | Loughborough University | 212 | 7 |
31 | University of Sussex | 218 | 50 |
32 | Heriot-Watt University | 235 | 44 |
33 | University of Surrey | 244 | 13 |
34 | University of Leicester | 272 | 38 |
35 | University of Strathclyde | 276 | 31 |
36 | University of East Anglia | 295 | 23 |
37 | Swansea University | 307 | 40 |
38 | City, University of London | 328 | 42 |
39 | University of Kent | 336 | 48 |
40 | Brunel University London | 343 | 95 |
41 | Birkbeck, University of London | 374 | n/a |
42 | Oxford Brookes University | 413 | 46 |
43 | Royal Holloway University of London | 413 | 37 |
44 | University of Stirling | 431 | 51 |
45 | University of Dundee | 441 | 58 |
46 | Aston University | 446 | 41 |
47 | University of Essex | 459 | 32 |
48 | Bangor University | 481 | 52 |
49 | Ulster University | 498 | 49 |
50 | University of Portsmouth | 502 | 48 |
51 | SOAS University of London | 511 | 58 |
52 | University of Hull | 523 | 76 |
53 | Northumbira University at Newcastle | 548 | 36 |
54 | University of Plymouth | 561 | 64 |
55 | University of Huddersfield | 567 | 70 |
56 | Conventry University | 571 | 69 |
57 | Manchester Metropolitan University | 590 | 60 |
58 | Goldsmiths, University of London | 593 | 74 |
59 | Nottingham Trent University | 595 | 42 |
60 | Kingston University, London | 601 | 87 |
61 | University of Bradford | 641-650 | 105 |
62 | Aberystwyth University | 661-670 | 39 |
63 | Middlesex University | 661-670 | 110 |
64 | University of Greenwich | 671-680 | 110 |
65 |
University of Westminster
|
711-740 | 112 |
66 | Bournemouth University | 731-740 | 55 |
67 | University of the West of England | 741-750 | 67 |
68 | Liverpool John Moores University | 751-760 | 81 |
69 | University of Brighton | 771-780 | 68 |
70 | Keele University | 781-790 | 65 |
71 | De Montfort University | 801-850 | 109 |
72 | Edinburgh Napier University | 801-850 | 89 |
73 | London South Bank University | 851-900 | 113 |
74 | Queen Margaret University , Edinburgh | 851-900 | 102 |
75 | University of East London | 851-900 | 123 |
76 | University of Hertfordshire | 851-900 | 83 |
77 | University of Salford | 851-900 | 82 |
78 | London Metropolitan University | 901-950 | 123 |
79 |
Robert Gordon University
|
901-950 | 92 |
80 | University of Central Lancashire | 901-950 | 99 |
81 | Birmingham City University | 1001-1200 | 90 |
82 | Canterbury Christ Church University | 1001-1200 | 106 |
83 | Glasgow Caledonian University | 1001-1200 | 79 |
84 |
Harper Adams University
|
1001-1200 | 33 |
85 | Leeds Beckett University | 1001-1200 | 66 |
86 | Sheffield Hallam University | 1001-1200 | 63 |
87 | The University of Northampton | 1001-1200 | 115 |
88 | University of Derby | 1001-1200 | 100 |
89 | University of Wolverhampton | 1001-1200 | 117 |
以上表格排名信息来自QS和The Complete University Guide (英国完全大学指南)。
我们根据大学专业排名,帮助学生申请适合他们的大学和专业课程。申请5所大学收取服务费1,200英镑。每加一所大学申请加收200英镑。留学生应该提前至少一年联系我们。